Set language
Save
| General | |
|---|---|
| Product category | Leather boots |
| Applicable age group | Young people (aged 18 to 40) |
| Source category | In stock |
| Material of the upper | Genuine leather |
| Sole material | Rubber |
| Applicable gender | male |
| Cortical characteristics | Top-grain cowhide |
| Processing method | Color-rubbing skin |
| Style | Leisure |
| The shape of the toe | Round head |
| Heel height | Low heels (1-3 cm |
| The shape of the heel | Fang Gen |
| Popular boot style | Martin boots |
| Popular elements | Sewing thread |
| Function | Breathable |
| Cylinder height | Tall tube |
| Thickness | Ordinary thick |
| Wearing style | Front lanyard |
| Pattern | Solid color |
| Suitable for the season | Winter |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Is it in stock? | is |
| Inventory type | The entire order |
| Fastest delivery time | 1 |
| Insole material | EVA |
| Quality inspection report | is |
| Quality inspection unit | sgs |
| Material of the boot shaft | Top-grain cowhide |
| Inner material | Cortex |
| MAO Zhong | 1.3 |
| Boot style name | Martin boots |
| Packaging volume | 35 * 20.5 * 11.5 CM |
| Year and season of listing (listing time) | Spring of 2023 |
| Series | Martin boots |
| The latest delivery time | Three days |
| Color | 【 Single shoe 】 Black |
| Size | 38 |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | is |
| Whether it is a cross-border export exclusive supply source | is |



























