Set language
Save
| General | |
|---|---|
| Product category | Leather boots |
| Applicable age group | Adulthood |
| Source category | In stock |
| Brand | Others |
| Item number | HH2599 |
| Material of the upper | Top-grain cowhide |
| Sole material | Rubber |
| Applicable gender | male |
| Style | Leisure |
| The shape of the toe | Round head |
| Heel height | Low heels (1-3 cm |
| The shape of the heel | Slope and heel |
| Popular boot style | Martin boots |
| Popular elements | Sewing thread |
| Function | Breathable |
| Cylinder height | Middle cylinder |
| Thickness | Thickened |
| Wearing style | Side zipper |
| Suitable for the season | Winter |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Is it in stock? | is |
| Inventory type | The entire order |
| Fastest delivery time | 1 |
| Insole material | PU |
| Quality inspection report | is |
| Quality inspection unit | sgs |
| Material of the boot shaft | Top-grain cowhide |
| Inner material | Cortex |
| MAO Zhong | 1.1 |
| Sole manufacturing process | Adhesive shoes |
| Packaging volume | 35 * 20.5 * 11.5 CM |
| Year and season of listing (listing time) | Autumn of 2025 |
| Image | Fashion |
| Series | Business leather boots |
| The latest delivery time | Three days |
| Color | Black [Single shoe |
| Size | 38 |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | is |
| Whether it is a cross-border export exclusive supply source | is |


























