Set language
Save
| General | |
|---|---|
| Article No. (Article number) | 9268 |
| brand | other |
| Fabric name | terylene |
| Main fabric component 2 | Polyester (polyester) |
| Main fabric component | Polyester (polyester) |
| design | streak |
| thickness | intermediate |
| Combined form | singleton |
| style | pullover |
| pattern | routine |
| Sleeve type | routine |
| Market year/season | Fall 2024 |
| Collar type | Round neck |
| Sleeve length | Long sleeve |
| Popular element | streak |
| Clothes length | Ordinary style (50cm< length ≤65cm) |
| technology | Collage/patchwork |
| color | Royal blue stripe |
| size | S |
| Style type | Temperament commuting |
| Way of wearing | pullover |
| Main fabric composition content | 30% (inclusive) -50% (exclusive) |
| Main fabric composition 2 content | 50% (inclusive) -70% (exclusive) |
| placket | pullover |
| Cross-border style type | Comfortable and casual |
| Whether cross-border source of goods | is |
| Product category | Sweater |
| Main downstream sales area 1 | other |
| Major downstream sales areas 2 | other |





