Set language
Save
| General | |
|---|---|
| Order number | Make on demand |
| Processing customization | is |
| Article No. (Article number) | Make on demand |
| brand | other |
| Model number | MH |
| Crane type | Other type crane |
| Operating form | Manual or electric control |
| Structural form | Portal frame |
| span | Make on demand |
| Cantilever length | Make on demand |
| Effective lifting height | Make on demand |
| Rated lifting weight | Make on demand |
| Scope of application | Indoor and outdoor handling and loading of goods |
| The speed of the cart | Make on demand |
| Rated lifting moment | Make on demand |
| Maximum turning speed | Make on demand |
| Whether cross-border export is a source of goods | no |
| Gantry crane 3 tons | 1 ton electric mobile gantry 3t hand-pushed gantry crane crane 2 tons 5T light small mobile railless gantry crane Small portable electric gantry crane |
| Electric hoist trackless gantry crane | Gantry crane 2 tons 3 tons small gantry universal wheel mobile hand-pushed electric gantry crane 10 tons trackless mobile electric gantry crane can lift small |
| Trackless mobile electric gantry | Mobile gantry electric hoist trackless gantry crane Single beam gantry crane trackless gantry small hand-pushed gantry 5 tons 10 tons universal wheel mobile manual crane |
| Processing mode | Sample processing |
























