Set language
Save
| General | |
|---|---|
| Item number | CZ1288W |
| Sleeve type | Regular sleeve |
| Popular elements | 3D/ Stereoscopic pattern |
| Thickness | Conventional |
| Collar type | Standing collar |
| Fabric name | Wool |
| Main fabric components | Wool |
| Main fabric composition 2 | "Nylon" |
| Pattern | 3D effect |
| "Process" | Embroidery |
| Year/season of listing | Summer of 2026 |
| "Dress length" | Regular style (50cm < length ≤65cm) |
| Sleeve length | Long sleeves |
| Brand | Others |
| Color | Grey |
| Size | S |
| Style type | Leisure in Japan and South Korea |
| Content of main fabric components | 30% (inclusive) -50% (exclusive) |
| Category | Jacket |
| Applicable gender | female |
| Material composition | Others :100% |
| Type of supply source | Source factory |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Front flap | Zipper |
| Style | "Lazy style" |
| Cross-border style type | Comfortable and relaxing |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Main fabric component 2 content | 80% (inclusive) -90% (exclusive) |
| Main downstream sales regions 2 | Southeast Asia |















