Set language
Save
| General | |
|---|---|
| Item number | CD637 |
| Brand | Others |
| Fabric name | Knitted fabric |
| Main fabric composition 2 | Mulberry silk |
| Main fabric components | Wool |
| Pattern | 3D effect |
| Thickness | Conventional |
| Combination form | Single piece |
| Style | Cardigan style |
| Sleeve type | Regular sleeve |
| Year/season of listing | Autumn 2026 |
| Collar type | Round neck |
| Sleeve length | Long sleeves |
| Popular elements | Solid color |
| "Dress length" | Regular style (50cm< length ≤65cm) |
| "Process" | Knitting |
| Color | Apricot color |
| Size | S |
| Style type | Fresh and sweet |
| Wearing style | Cardigan |
| Content of main fabric components | 50% (inclusive) -70% (exclusive) |
| Main fabric component 2 content | 50% (inclusive) -70% (exclusive) |
| Inner structure | no |
| Chest circumference | According to the scale |
| Softness | Moderate |
| Washing method | Hand wash |
| Material composition | Wool blend :100% |
| Product category | Sweater |
| Type of supply source | Shenzhen Nanyou |
| Tag | No tag |
| Gram weight | 150 |
| Main downstream sales regions 1 | Europe and America |
| Pilling performance | Shedding and pilling of wool products are inevitable |
| Front flap | Single row with multiple buttons |
| Shedding performance | Shedding and pilling of wool products are inevitable |
| Cross-border style type | Sweet and fresh |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Applicable population | General |
| Fabric density | no |
| Main downstream sales regions 2 | Southeast Asia |

















