Set language
Save
| General | |
|---|---|
| The shape of the toe | Round head |
| Source category | In stock |
| Material of the upper | Others |
| place of origin | Guangzhou, Guangdong |
| Style | Others |
| Applicable gender | Neutral/Both male and female |
| Popular elements | Sequins |
| Heel height | "Level" |
| Pattern | Solid color |
| Suitable for the season | Summer |
| Fastest delivery time | Three days |
| Color | black |
| Size | 35 |
| Applicable age group | Adulthood |
| Opening depth | Shallow mouth (less than 7cm |
| Brand | Autonomy |
| Item number | 8 |
| Sole material | Rubber |
| Inner material | cloth |
| Upper height | Low helper |
| The shape of the heel | Thick sole |
| Sole manufacturing process | Adhesive shoes |
| Wearing style | Front lanyard |
| Function | Increase in height |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Is it in stock? | no |
| Suitable for sports | General |
| Insole material | EVA |
| Quality inspection report | no |
| Quality inspection unit | sgs |
| Applicable scenarios | Sports |
| MAO Zhong | 1 |
| Packaging volume | 1 |
| The inner material of the top | cloth |
| Year and season of listing (listing time) | Spring 2026 |
| Image | Lightning McQueen |
| The latest delivery time | 8 to 15 days |
| Whether it is a cross-border export exclusive supply source | is |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | no |
| Closure method | "Tie |
| Is it the same style as in the shopping mall | no |
| Product category | board shoes |





