Set language
Save
| General | |
|---|---|
| Cold protection level | Conventional grade (-20℃ to -5℃ |
| Material function | Cold resistance |
| Fluffiness | 800 |
| Source category | In stock |
| Brand | no |
| Item number | 8566 |
| Filler | White duck down |
| Down content | 86% ~ 90% |
| Style | Basic style |
| "Dress length" | Regular style (50cm < length ≤65cm) |
| Collar type | Standing collar |
| Whether with a hat on | Without a hat |
| Front flap | Zipper |
| Thickness | Ordinary |
| Pattern | - 1 |
| Error range | 1-3cm |
| Is it in stock? | is |
| Inventory type | The entire order |
| Down filling amount | 45 to 60 |
| Suitable for | "Youth" |
| Ingredients of the lining | Nylon/nylon |
| The content of the lining ingredients | 100 |
| Fabric name | Polyester fiber |
| Main fabric components | Polyester fiber (polyester) |
| The content of the main fabric components | 100 |
| Applicable scenarios | Leisure |
| Color | Carbon grey |
| Size | S |
| Suitable for the season | Winter |
| Year/season of listing | Autumn of 2025 |
| Function | Breathable and warm |
| Whether it is a cross-border export exclusive supply source | no |
| Quality Inspection Report number | no |
| Original design sources | no |
| Is there a quality inspection report? | no |
| Applicable age group | Adult |
| Applicable gender | male |
| Product category | Down jacket |








