Set language
Save
| General | |
|---|---|
| Type of supply | Spot goods |
| brand | other |
| Article No. (Article number) | FLY-9003 |
| style | Street tide |
| Shopping category | Youth Pop (18-24 years old) |
| pattern | Loose type |
| placket | zipper |
| filler | Polyester fiber (Polyester) |
| Hooded or not | hooded |
| thickness | intensification |
| design | Solid color |
| Error range | 0.2 |
| Stock or not | no |
| Suitable for the crowd | teenager |
| Main fabric component | Polyester fiber (Polyester) |
| The content of the main fabric composition | 100 |
| Lining composition | Polyester fiber (Polyester) |
| The content of the contents | 100 |
| Fabric name | Polyester fibre |
| Application scenario | fallow |
| seasonable | wintertime |
| Feature | There is no |
| technology | No-wear treatment |
| Style detail | Rib bottom |
| Pocket style | Side seam pocket |
| Clothing hem design | Straight hem |
| Market year/season | Fall of 2023 |
| color | black |
| size | M |
| Whether cross-border export is a source of goods | no |
| Clothes length | Ordinary style (50cm < coat length ≤65cm |
| Collar type | Stand collar |
| Original design source | no |
| Whether there is a quality inspection report | no |
| Quality inspection report number | There is no |
| Applicable age group | Grown man |
| Applicable gender | male |
| Product category | Cotton-padded clothes |






























