Set language
Save
| General | |
|---|---|
| Type of supply | Spot goods |
| Stock or not | no |
| The fastest shipping time | 1-3 days |
| Product category | Outdoor jacket |
| Feature | ventilate |
| fabric | terylene |
| seasonable | wintertime |
| design | Color contrast |
| brand | There is no |
| Foreign trade or not | no |
| Applicable motion | skiing |
| Applicable gender | Unisex/unisex |
| Error range | 1 to 2 |
| Style number | 1818s |
| place of origin | Fujian (Province) |
| style | cardigan |
| lining | Polar fleece |
| Quality grade | Qualified product |
| Applicable age group | Be an adult |
| Hooded or not | hooded |
| Combined form | two-piece |
| Whether it can be detachable | detachable |
| Have no inner bladder | Have inner bladder |
| Fabric composition | terylene |
| Fur collar material | There is no |
| Whether there is a fur collar | Hairless collar |
| Waterproof factor | There is no |
| Article No. (Article number) | 001 |
| Application scenario | running |
| color | Men's khaki |
| size | M |
| Whether cross-border export is a source of goods | no |
| Down species | There is no |
| Outdoor fabric | There is no |
| Liner type | Grab the lining |
| material | terylene |
| Applicable object | couple |
| Applicable season | autumn |
| Garment pattern | loose |
| Clothes length | routine |
| Patent type | There is no |
| Export certification | There is no |
| Quality inspection report number | There is no |







































