Set language
Save
| General | |
|---|---|
| Processing and customization | no |
| Brand | XCMG |
| Crane type | Fixed crane |
| Operation form | Cab operation |
| Span | 88.5 |
| Cantilever length | Consult customer service |
| Rated lifting capacity | 100 |
| Scope of application | Highways, Bridges, buildings, emergency rescue, etc |
| The running speed of the large vehicle | 60 |
| Maximum rotational speed | 0.26 |
| Specification | 50 |
| Maximum rated lifting capacity | 50 |
| Independent height | 58 |
| After-sales service | One-year warranty |
| Outrigger span | Consult customer service |
| Maximum lifting speed | 55 |
| Product type | Second-hand |
| Standard number | JB/T4030.1-2013 |






















