Set language
Save
| General | |
|---|---|
| Brand | Binxing (Home Decoration and Building Materials |
| Series | PE200 /PE500/PE700 |
| Model | PE200 |
| Item number | PE200 PE500 |
| Order Number | PE200 PE500 |
| place of origin | Wuhan |
| Whether to import | no |
| Country/region of origin | Wuhan |
| Processing and customization | no |
| Power | 750kw/1500kw/2200kw |
| Rated voltage | 220V |
| Product certification | CCC |
| Speed response frequency | 0.6-1.5 meters per second |
| Applicable motor | PE200 /PE500/PE700 |
| Application scope | Rapid rolling shutter door |
| Product type | Servo motor |
| Rated power | 750kw/1500kw/2200kw |
| Rated current | 220v |
| Rated speed | 0.6-1.5 meters per second |
| Rated torque | 1/15 |
| Encoder type | Absolute value |
| Installation method | "Cheat |
| Protection grade | Grade A |
| Working environment temperature | Normal |
| Working humidity | Normal |
| Overall dimensions | 15 * 25 |
| Mechanical life | Complies with national electrical safety standards |
| Electrical life | Complies with national electrical safety standards |
| Weight | 5000 grams |
| Material number | PE200 /PE500/PE700 |
| Minimum number of packages | 1 |
| Compressive strength | Industry standard |
| Tensile yield strength | Industry standard |
| Color | Silver-white and black |






