Set language
Save
| General | |
|---|---|
| Applicable gender | male |
| Source category | In stock |
| Brand | Fujian Hakka |
| Item number | LG 8897 |
| Sole material | Rubber |
| Applicable age group | Adulthood |
| Material of the upper | Artificial PU |
| Cortical characteristics | PU |
| The shape of the toe | Round head |
| Function | Increase in height |
| Heel height | Low heels (1-3 cm |
| Popular boot style | Martin boots |
| The shape of the heel | Fang Gen |
| Popular elements | Sewing thread |
| Style | Leisure |
| Thickness | Ordinary thick |
| Pattern | Solid color |
| Inventory type | The entire order |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Is it in stock? | is |
| Suitable for the season | Winter |
| Wearing style | Front lanyard |
| Insole material | EVA |
| Inner material | Mesh fabric |
| Material of the boot shaft | Mesh fabric |
| Boot style name | Martin boots |
| Fastest delivery time | 1 |
| The inner material of the boot shaft | Mesh yarn |
| Quality inspection report | is |
| Quality inspection unit | sgs |
| MAO Zhong | 1.1 KG |
| Image | Casual boots |
| Series | Martin boots |
| Packaging volume | 32 CM * 23 * 12.5 * |
| Color | Black [flat bottom |
| Year and season of listing (listing time) | Autumn of 2021 |
| The latest delivery time | Three days |
| Size | 38 |
| Sole manufacturing process | Adhesive shoes |
| Major downstream platforms | ebay |
| Whether it is a cross-border export exclusive supply source | is |
| Main sales regions | Africa |
| It has its own authorized brand | is |
































