Set language
Save
| General | |
|---|---|
| Brand | Neutral |
| Classification | Power bank |
| Item number | M461 |
| Battery type | Lithium polymer battery |
| Cell type | Polymer lithium-ion battery cell |
| Shell material | Plastic |
| Color | black |
| Power supply capacity | 5000 milliamperes |
| "Size" | 91*64*15mm |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| Whether it is a cross-border export exclusive supply source | is |
| Charging power | 10W |
| Style | "National trend style" |
| Manufacturer | Shenzhen City |
| Rated capacity | 3000 |
| Input voltage | 5 |
| Battery capacity | 5000 |
| Maximum output power | 10 |
| Voltage | 5 |
| 3C Certificate Number | 2025010915778381 |
| Charging protocol | PE2.0 |
| Function | Magnetic attraction |
| Is it only for cross-border use | is |
| Whether it is exclusively for foreign trade | is |
| Standard type | "American standard" |
| Model | 461 |





















