Set language
Save
| General | |
|---|---|
| Type of supply | Spot goods |
| brand | (un)following |
| Article No. (Article number) | 8016 |
| style | Base mass |
| Shopping category | Fashion City (24-35 years old) |
| pattern | syntypy |
| placket | zipper |
| filler | Polyester fiber (Polyester) |
| Hooded or not | barefaced |
| thickness | Normal |
| design | Solid color |
| Error range | 3 |
| Stock or not | is |
| Inventory type | Complete order |
| Suitable for the crowd | teenager |
| Main fabric component | Polyester fiber (Polyester) |
| The content of the main fabric composition | 78 |
| Lining composition | Polyester fiber (Polyester) |
| The content of the contents | 78 |
| Fabric name | Polyester fibre |
| Application scenario | movement |
| seasonable | wintertime |
| Feature | other |
| technology | No-wear treatment |
| Style detail | Pocket decoration |
| Pocket style | Three-dimensional patch bag |
| Clothing hem design | other |
| Market year/season | Fall 2024 |
| color | gray |
| size | S |
| Main downstream platform | other |
| Main sales area | other |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | is |
| Clothes length | Ordinary style (50cm < coat length ≤65cm |
| Collar type | Stand collar |
| Original design source | no |
| Whether there is a quality inspection report | no |
| Applicable age group | Grown man |
| Applicable gender | male |
| Product category | Cotton-padded clothes |








