Set language
Save
| General | |
|---|---|
| Cold protection level | Conventional grade (-20℃ to -5℃ |
| Material function | Breathable |
| Fluffiness | 800 |
| Source category | In stock |
| Brand | Others |
| Item number | 100 |
| Filler | White duck down |
| Down content | 86% ~ 90% |
| Style | Basic style |
| Pattern | Synthetic body type |
| "Dress length" | Regular style (50cm < length ≤65cm) |
| Collar type | Standing collar |
| Whether with a hat on | Hooded hood |
| Front flap | Zipper |
| Thickness | Thickened |
| "Taobao goods category" | Youth Trend (18-24 years old) |
| Error range | 1-3 |
| Is it in stock? | is |
| Inventory type | The entire order |
| Down filling amount | 300g and above (inclusive) |
| Suitable for | "Youth" |
| Ingredients of the lining | Nylon/nylon |
| The content of the lining ingredients | 100% |
| Fabric name | "Nylon" |
| Main fabric components | Nylon/nylon |
| The content of the main fabric components | 90 |
| Applicable scenarios | Leisure |
| Color | black |
| Size | XS |
| Suitable for the season | Winter |
| Year/season of listing | Summer of 2026 |
| Function | Keep warm |
| "Process" | No-heat treatment |
| Style details | Pocket decoration |
| Quality Inspection Report number | no |
| Original design sources | no |
| Is there a quality inspection report? | no |
| Applicable age group | Adult |
| Applicable gender | male |
| Material composition | Polyamide fiber (nylon |
| Claim the bid | It has received the bid. |
| Product category | Down jacket |
| Type of supply source | Other brands |
| Tag | There is a tag. |















