Set language
Save
| General | |
|---|---|
| Mohs hardness | 8 |
| Article No. (Article number) | 201951601 |
| density | 2.5 |
| thickness | 2-20 |
| Light transmittance | 92 |
| place of origin | Dongguan (a city in Guangdong Province) |
| purity | 98% |
| Heat resistance | 500-800. |
| brand | Deep and prosperous |
| Fusing point | 1200 |
| Type of deep processing | Tempered glass |
| color | Can be customized |
| Whether cross-border export is a source of goods | no |
| Processing capacity | 5000-10,000 per day |
| Main processing equipment | Cutting machine CNC edging machine Double straight edging machine Saos tempering furnace |
| Forms of processing trade | finishing |
| type | Deep processing glass |
| Light customization service | decal |
| Processing mode | Sample processing |




























