Set language
Save
| General | |
|---|---|
| place of origin | Shanghai |
| Import or not | no |
| Processing customization | is |
| brand | other |
| type | Anti-static rubber pad |
| Materials | Electrostatic conductive materials, electrostatic dissipative materials and synthetic rubber |
| Order number | There is no |
| Article No. (Article number) | There is no |
| Model number | CXB01 |
| thickness | 3 |
| hardness | 60-70. |
| Resistance value | Surface 10E6-9 Bottom 10E3-5 |
| Tensile strength | 3 |
| Scope of application | Antistatic area |
| Whether cross-border export is a source of goods | no |
| Size (L * W) | 0.5 m * 0.5 m |






























