Set language
Save
| General | |
|---|---|
| Brand | DREAMY DELIGHT |
| Item number | DD-8621 |
| Source category | Order |
| Applicable gender | Neutral/Both male and female |
| Style | Europe and America |
| place of origin | Zhejiang |
| Suitable for age groups | Children (3 to 8 years old, 100 to 140cm) |
| Suitable for the season | Winter |
| Fabric craftsmanship | Fuzzing |
| Filler | Silk-like cotton |
| Whether with a hat on | Without a hat |
| Thickness | Thickened |
| Pattern | Abstract |
| Real photo taken | There are models in the actual shooting |
| Is it in stock? | no |
| Year of listing season | Winter of 2026 |
| Element | Bohemia |
| AQL random inspection standards | no |
| The stitch spacing of the flat sewing machine is 12 to 14 stitches per 3cm | is |
| Are the loose threads or miscellaneous thread ends trimmed | Trim everything clean. |
| Fabric name | Polyester fiber |
| Main fabric components | Polyester fiber (polyester) |
| Ingredients of the lining | Polyester fiber (polyester) |
| The content of the lining ingredients | 100 |
| Safety level | Class B |
| Closed style | Zipper shirt |
| Collar type | Standing collar |
| Inner liner type | Cotton inner liner |
| Color | Camouflage lamb fleece |
| Suitable height | 100cm |
| Major downstream platforms | Amazon |
| Main sales regions | Southeast Asia |
| Whether it is a cross-border export exclusive supply source | is |
| Clothing type | Thermal cotton vest |
| Add fleece inside | It contains 600 grams of lamb wool inside |
| Washing method | Machine washable and hand washable |
| Material composition | Cashmere :10% |
| Thermal insulation performance | It has good thermal insulation and can be worn down to minus 5 degrees |
| Claim the bid | It has received the bid. |
| Product category | Children's cotton-padded clothes |
| Type of supply source | Source factory |
| Tag | There is a tag. |


















