Set language
Save
| General | |
|---|---|
| Fabric name | cotton |
| Main fabric components | cotton |
| Main fabric composition 2 | Polyester (polyester fiber |
| Pattern | Solid color |
| Style | Solid color version |
| Sleeve length | Short sleeves |
| "Process" | Collage/splicing |
| Item number | 5309 # |
| Brand | Others |
| "Dress length" | Mid-length style (65cm< length ≤80cm) |
| Collar type | Suit collar |
| Sleeve type | Regular sleeve |
| Popular elements | Color clashing |
| Year/season of listing | Summer of 2026 |
| Color | Wine red |
| Size | S |
| Style type | "Elegant commuting" |
| Content of main fabric components | 50% (inclusive) -70% (exclusive) |
| Product category | Shirt |
| Type of supply source | Source factory |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Elasticity grade | No bullet |
| Applicable body type | General-purpose |
| Front flap | Single row with multiple buttons |
| Cross-border style type | Elegant temperament |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Main fabric component 2 content | 50% (inclusive) -70% (exclusive) |
| Main downstream sales regions 2 | Southeast Asia |

















