Set language
Save
| General | |
|---|---|
| Item number | A023# |
| Pattern | Geometric pattern |
| Top style | Suit |
| Popular elements | Solid color |
| "Process" | Woven fabric |
| Year/season of listing | Spring 2026 |
| Fabric name | Polyester |
| Main fabric components | Polyester (polyester fiber |
| Main fabric composition 2 | Polyester (polyester fiber |
| Brand | Black suit set |
| Color | black |
| Size | S |
| Style type | "Elegant commuting" |
| Content of main fabric components | 95% and above |
| Set style | Jacket set |
| Applicable scenarios | "Go to work |
| Applicable gender | female |
| Sleeve type | Regular sleeve |
| Product category | Casual suit |
| Type of supply source | Source factory |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Applicable season | Suitable for all seasons |
| Style | Commuting wind |
| Cross-border style type | Elegant temperament |
| Sleeve length | Long sleeves |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Main fabric component 2 content | 95% and above |
| Applicable population | General |
| Main downstream sales regions 2 | The Middle East |






