Set language
Save
| General | |
|---|---|
| place of origin | A surname |
| Import or not | no |
| Order number | XP-SD-886 |
| brand | A surname |
| Model number | XP-SD-886 |
| Article No. (Article number) | XP-SD-886 |
| Input voltage | 110 |
| LED chip brand | COB |
| LED lamp bead model | COB |
| Number of LED beads | / |
| Temperature | 3000K |
| Luminous flux | 450 |
| Beam Angle | 180 |
| Color rendering index | 80 |
| Power factor | 5W |
| Lamp body material | PA+ Aluminum |
| Cap specification | E11/GU10 |
| Can be dimmed | is |
| Effective life | 10000 |
| Overall dimensions (Φ*H) | 50*65mm |
| weight | 39.2 g |
| Class of protection | ip20 |
| authentication | There is no |
| power | 5W |
| Main downstream platform | Amazon |
| Main sales area | Europe |
| There are licensed private brands | is |
| Whether cross-border export is a source of goods | is |
| series | XP-SD-886 |
| Rated voltage | 85-256V |
| Light source power | 5W |
| Overall dimension | 50*65mm |
| Central intensity | strong |
| Mean life | 10000 |
| Minimum package | 4 pieces |
| General taxpayer or not | is |
| Whether there is a patent | no |












