Set language
Save
| General | |
|---|---|
| Brand | ecowalor |
| Item number | 05A002 |
| Pattern | Other patterns |
| Fabric name | cotton |
| Year/season of listing | Spring 2024 |
| Main fabric components | cotton |
| Popular elements | 3D/ Stereoscopic pattern |
| "Process" | Embroidery/Embroidery |
| Main fabric composition 2 | cotton |
| Color | blue |
| Size | Uniform size (90=160 pounds can be worn) |
| Style type | "Elegant commuting" |
| Content of main fabric components | 80% (inclusive) -90% (exclusive) |
| Applicable age group | Adult |
| Sleeve type | Regular sleeve |
| Main downstream sales regions 1 | Southeast Asia |
| Front flap | Single row with multiple buttons |
| Style | Cardigan |
| Combination form | Single piece |
| Cross-border style type | Comfortable and relaxing |
| Style category | Plus-size women's top |
| Sleeve length | Nine-inch sleeves |
| Is it a cross-border source of goods | is |
| Thickness | thin |
| Collar type | Standing collar |
| "Dress length" | Regular style (50cm< length ≤65cm) |
| Wearing style | Cardigan |
| Main fabric component 2 content | 80% (inclusive) -90% (exclusive) |
| Gender | female |
| "Size" | L |
| Main downstream sales regions 2 | Europe and America |

























