Set language
Save
| General | |
|---|---|
| Applicable occasion | overalls |
| Error range | 1-3cm |
| Type of supply | Spot goods |
| brand | other |
| Feature | ventilate |
| Product category | Outdoor jacket |
| Fabric name | terylene |
| Main fabric component | cotton |
| The content of the main fabric composition | 100 |
| Market year/season | Spring 2022 |
| Lining composition | terylene |
| The content of the contents | 100 |
| Application scenario | Go to work |
| seasonable | wintertime |
| Inventory type | Complete order |
| Suitable for the crowd | teenager |
| Loading and unloading sort | top |
| Suitable industry | Factory floor |
| Article No. (Article number) | 048 # |
| color | yellow |
| size | M |
| Whether cross-border export is a source of goods | no |
| Original design source | no |
| Whether there is a quality inspection report | no |
| Quality inspection report number | custom |
| Applicable age group | Grown man |
| Applicable gender | male |
















