Set language
Save
| General | |
|---|---|
| Power supply mode | Lithium battery |
| Specification | Desktop mini fan/handheld fan |
| Noise | Below 36dB(A) |
| Rated voltage | 5 |
| Rated power | 4 |
| Rated frequency | 100HZ |
| Brand | no |
| Applicable area | 2M |
| Wind speed setting | Gear 3 |
| Operation mode | Mechanical |
| Does it support charging? | Support |
| Shaking one's head | Shaking one's head in eight characters |
| MAO Zhong | 442G |
| Packaging volume | 173*160*100MM |
| Color | Dark blue plug-in model (without battery) |
| Fan blade diameter | Plug-in model |
| Item number | HWFF118 |
| Major downstream platforms | wish |
| Main sales regions | Japan and South Korea |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Whether it has a built-in battery | Built-in battery |
| Built-in battery capacity | 1000 milliamperes -1200 milliamperes |
| Whether it is a patented source | is |
| Patent type | Design patent |
| Patent Number | zl 2018 3 0592051.7 |
| Motor type | Brushless motor |
| Number of fan blades | 3 pieces |
| Shell process | Others |
| Product certification | have |
| Fan classification | USB fan |
| Net weight of the product | 426 |
| "Appearance dimensions" | 173*160*100MM |
| Battery life | null |
| place of origin | Chinese mainland |
| Additional functions | 39809062050 |



































