Set language
Save
| General | |
|---|---|
| PTO Speed | 540/760 540/1000 r/min |
| Place of Origin | Shandong China |
| Warranty | 2 years |
| Steering | Hydaulic Steering |
| Linkage | 3-point |
| Engine Brand | Xichai/YTO/Yunnei/LAIDONG |
| Use | Farm Tractor |
| Gear shift | 8F+2R shift/8F+8R shuttle shift |
| Transmission | Gearbox |
| By wheel | 4WD |
| Drive Type | Gear Drive |
| Warranty of core components | 2 years |
| Engine type | 4 cylinder Engine |
| Brand Name | Tavol |
| Clutch | Single Or Dual Stage Clutch |
| Type | Wheel Tractor |
| Video outgoing-inspection | Provided |
| Key Selling Points | High Productivity |
| Core Components | Motor, Pump, Pressure vessel, Gearbox, Other, Engine, PLC, Bearing |
| Rear Tire | 11.2-24/12.4-24/12.4-28 |
| Rated Power (HP) | 120HP |
| Horse power | 25hp-260hp |
| Machinery Test Report | Provided |
| Differential lock | Yes |



























































