Set language
Save
| General | |
|---|---|
| The date of the first license plate registration | January 2023 |
| Mileage driven | 44,000 kilometers |
| Location of the vehicle | Suizhou, Hubei |
| Brand | Cheng Liwei |
| Vehicle model | Special-purpose vehicle |
| Appearance color | Black, white and grey |
| Number of passengers/seats | 3 |
| Number of doors | 2 |
| Chassis model | EQ1075 |
| Displacement | 2.4 |
| Maximum power | 85KW |
| Maximum speed | 100KM |
| Average fuel consumption in use | 10L |
| Number of engine cylinders | 4 |
| Date of manufacture | January 2023 |
| Item number | 20240712 |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | is |
| Whether it is a cross-border export exclusive supply source | is |























