Set language
Save
| General | |
|---|---|
| Source category | In stock |
| Brand | Others |
| Item number | RJ- Stand-up collar pullover |
| Year/season of listing | Autumn of 2025 |
| Is it a set? | no |
| Style | Everyday casual style |
| "Taobao goods category" | Youth Trend (18-24 years old) |
| Whether there is an inner liner or not | No inner liner |
| Collar type | Standing collar |
| Sleeve length | Long sleeves |
| Whether with a hat on | Without a hat |
| Front flap | Zipper |
| Thickness | Conventional |
| Error range | 1-2cm |
| Suitable for the season | Autumn |
| Is it in stock? | is |
| Inventory type | The entire order |
| Main fabric components | Polyester fiber (polyester) |
| The content of the main fabric components | 96% and above |
| Fabric name | Cotton blends |
| Applicable scenarios | Leisure |
| Pattern | Solid color |
| Style details | Zipper decoration |
| "Process" | no |
| Color | white |
| Size | S |
| Suitable for | "Youth" |
| Major downstream platforms | ebay |
| Main sales regions | Europe |
| Whether it is a cross-border export exclusive supply source | is |
| Sleeve type | Regular sleeve |
| Pocket style | no |
| Original design sources | no |
| Is there a quality inspection report? | no |
| Quality Inspection Report number | . |
| Gram weight | Others: 400g and above |
| Applicable age group | Adult |
| Whether to add fleece | no |
| Applicable gender | male |
| Claim the bid | It has received the bid. |
| Product category | Hoodie/velvet sweater |
| Type of supply source | Source factory |
| Tag | No tag |








