Set language
Save
| General | |
|---|---|
| Safety level | Class B |
| Brand | Others |
| Item number | AP Thin fleece water luster |
| Material of children's socks | Polyester (polyester fiber |
| Packaging form | Bagged |
| Boneless process | Boneless |
| Source category | In stock |
| Applicable gender | female |
| Children's socks category | Pantyhose |
| place of origin | Zhejiang |
| Children's sock craftsmanship | "Roughened" |
| Functions of children's socks | Breathable |
| Cylinder height | Overalls |
| Are you following? | no |
| Whether it is stepped on | is |
| Thickness | Medium |
| Pattern | Solid color |
| Suitable for the season | Spring and Autumn |
| Is it in stock? | is |
| Element | Parent-child |
| Year of listing season | Autumn of 2025 |
| Main fabric components | Polyester fiber (polyester) |
| AQL random inspection standards | 1.0 |
| The stitch spacing of the flat sewing machine is 12 to 14 stitches per 3cm | is |
| Are the loose threads or miscellaneous thread ends trimmed | Trim everything clean. |
| Content of main fabric components | 88.4 |
| Color | Step 9511- white |
| Size of children's socks | Size S: 80-100cm |
| Size | L |
| Suitable for age groups | Children (3 to 8 years old, 100 to 140cm) |
| Material composition | Spandex :11.6% |
| Product category | Children's socks |









































