Set language
Save
| General | |
|---|---|
| Brand | Nayipu |
| Specification | NYP-1014 |
| Water quality requirements | Municipal tap water |
| Approval number of water-related document | Yue Wei Shui Zi [2025]-13- No. S0119 |
| Model | NYP-1014 |
| Item number | 1014 |
| Conductivity of the effluent | 10 or less |
| The electrical conductivity of raw water | 350 |
| Working temperature | 25 |
| Whether it is a cross-border export exclusive supply source | no |
| Main material | UPVC |
| The PH value of raw water | 6-8 - |
| Power supply | 380/220 |
| Desalination rate | 99% |
| Applicable industries | "Industry |











