Set language
Save
| General | |
|---|---|
| Brand | Others |
| Whether to import | no |
| Product Name | Three types of Purifying and Refreshing Facial Cleansers |
| Applicable population | General |
| Suitable for skin types | General |
| Degree of foaming | Foam facial cleanser |
| Item number | Others |
| Specification | Normal specification |
| Brand type | High-quality domestic products |
| Production license number | Yue Zhuang 20210135 |
| Shelf life | Nine months |
| place of origin | Guangzhou |
| Net content | 27184625019 |
| Whether it is a cross-border export exclusive supply source | no |
| Cosmetic efficacy | Remove makeup |
| Product specification | 100g |
| Non-special cosmetics filing certificate number | Zhejiang G Cosmetics Network Record Number: 2023029429 |
| Cosmetics for special purposes | no |
| "Ingredients | water |
| Category | Facial soap/facial cleanser/facial lotion |




