Set language
Save
| General | |
|---|---|
| Popular elements | Embroidery/Embroidery |
| Content of main fabric components | 80% (inclusive) -90% (exclusive) |
| Size | Uniform size (suitable for 90 to 160 pounds) |
| Gender | female |
| Applicable age group | Adult |
| "Process" | Embroidery |
| Is it a cross-border source of goods | is |
| Style | Pullover |
| Style type | "Elegant commuting" |
| Year/season of listing | Spring of 2025 |
| Wearing style | Pullover |
| Pattern | Other patterns |
| "Dress length" | Mid-length style (65cm< length ≤80cm) |
| Combination form | Single piece |
| Sleeve length | Nine-inch sleeves |
| Color | White 1 |
| Item number | 25W0021 |
| Style category | Upper garment |
| Fabric name | cotton |
| Front flap | Single row with multiple buttons |
| Brand | Others |
| Cross-border style type | Ethnic tribe |
| Thickness | Medium |
| Collar type | Standing collar |
| Main fabric composition 2 | cotton |
| Main fabric components | cotton |
| Sleeve type | Regular sleeve |
| "Size" | L |
| Main downstream sales regions 1 | Others |
































