Set language
Save
| General | |
|---|---|
| Desalination rate | 99% |
| Brand | Nayipu |
| Specification and model | NYP-845 |
| Working principle | Reverse osmosis |
| Product process | Reverse osmosis |
| Working temperature | 45 |
| Scope of application | Hospital |
| Applicable water source | Tap water |
| Inlet water hardness | 0 |
| Influent conductivity | 400 |
| PH value | 6-8 - |
| Effluent type | Ultra-pure water |
| Recovery rate | 60-70. |
| Disinfection method | Ozone UV |
| Conductivity of the effluent | 1 or less |
| Control mode | Fully automatic |
| Resistivity of water outlet | 18 |
| Power supply | 220/380 |
| Effluent hardness | 0 |








