Set language
Save
| General | |
|---|---|
| Brand | Neutral |
| Classification | Power bank |
| Item number | 001 |
| Battery type | Lithium polymer battery |
| Cell type | Polymer lithium-ion battery cell |
| Shell material | Plastic |
| Power supply capacity | 10,000 milliamperes |
| "Size" | 107*66*21mm |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Whether it is a patented source | no |
| Charging power | 10W |
| Style | Creative design |
| Manufacturer | Shenzhen Chuangyuanli Technology Co., LTD |
| Rated capacity | 6300 |
| Input voltage | 5 |
| Battery capacity | 10000 |
| Maximum output power | 22.5 |
| Voltage | 9 |
| 3C Certificate Number | 2025200914001959 |
| Charging protocol | QC2.0 |
| Only replace, not repair | Support |
| Function | Magnetic attraction |
| Conversion rate | 75% |
| Whether it is exclusively for foreign trade | is |
| Standard type | "American standard" |
| Model | CY-K04 |



















