Set language
Save
| General | |
|---|---|
| Number of fan blades | 5 |
| Brand | Other |
| Model | H116 |
| Speed regulation gear | Grade six or above |
| Timing function | Less than two hours |
| Noise | 40-50db |
| Function | Multi-speed adjustment |
| Certification type | ROHS |
| Types of fans | Floor fan |
| Item number | 16-inch solar-powered remote-controlled charging floor-standing fan |
| Switch type | Ordinary button |
| Air supply mode | Shake your head |
| Shaking one's head | Shake your head left and right |
| Operation mode | Remote control type |
| Power supply mode | Direct current |
| Wind type selection | Other |
| Fall and stop automatically | Not supported |
| Lifting and fixing | Rotary type |
| Type of air cooler | Single cooling type |
| Water tank capacity | 0 |
| Ice crystal | No built-in |
| Rated voltage | 6 |
| Rated power | 22 |
| Rated frequency | 50-60HZ |
| Control type | Remote control type |
| Colour | 18-inch charging fan (with charging cable) |
| After-sales service | Three guarantees for the store |
| Energy efficiency grade | Level One |
| Main downstream platform | AliExpress |
| It has an authorized self-owned brand | is |
| Whether it is a source of goods exclusively for cross-border export | is |
| Frequency | 50-60HZ |
| Motor type | Brushed motor |
| Shell process | ABS |
| Whether to turn the page fan | is |
| Whether it supports sleep patterns | Not supported |
| Wire length (power cord length) | 3 |
| Lighting function | is |
| Net weight (including base) | 1 |
| Battery capacity | 4500mAH |
| Warranty period | twelve |
| Size | Other |
| Diameter (Diameter of fan blades) | 16 |




