Set language
Save
| General | |
|---|---|
| Fabric name | Polyester |
| Pattern | |
| "Process" | Knitting |
| place of origin | Guangzhou |
| Style | Straight skirt |
| Combination form | Single piece |
| Long skirt | Mid-length style |
| Skirt type | Body-hugging skirt |
| Collar type | Half-high collar |
| Sleeve type | Bat sleeve |
| Sleeve length | Short sleeves |
| Waist shape | High waist |
| Popular elements | 3D/ Stereoscopic pattern |
| Year/season of listing | Spring 2026 |
| Main fabric components | Polyester (polyester fiber |
| Main fabric composition 2 | Polyester (polyester fiber |
| Item number | HX080 |
| Brand | Zhi Yu |
| Color | black |
| Size | XS |
| Style type | "Elegant commuting" |
| Content of main fabric components | 30% (inclusive) -50% (exclusive) |
| Skirt category | Dress |
| Applicable scenarios | Business |
| Washing method | Wash with water |
| Material composition | Polyester (polyester fiber) :100% |
| Type of supply source | Source factory |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Applicable body type | General-purpose |
| Number of layers | 1 |
| Front flap | Pullover |
| Cross-border style type | Elegant temperament |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Main fabric component 2 content | 80% (inclusive) -90% (exclusive) |
| Applicable height | 140-185. |
| Applicable population | Teenagers |
| Main downstream sales regions 2 | Europe and America |






