Set language
Save
| General | |
|---|---|
| color | black |
| size | 35 |
| Popular element | Chunky heel |
| Toe shape | pommel |
| Type of supply | Spot goods |
| place of origin | Guangzhou |
| style | fallow |
| Upper material | cowhide |
| Cortical feature | cowhide |
| Heel height | Low heel (1-3CM) |
| design | Solid color |
| seasonable | summertime |
| The fastest shipping time | 4 |
| Product category | loafers |
| Applicable age group | Be an adult |
| Opening depth | Asaguchi |
| brand | other |
| Article No. (Article number) | 5985426S7 |
| Sole material | dermis |
| Inner material | sheepskin |
| Upper height | Low cut |
| Heel shape | Chunky heel |
| Sole technology | Rubber shoes |
| Way of wearing | hasp |
| Foreign trade or not | no |
| Types of foreign trade | exit |
| Stock or not | no |
| Inventory type | Complete order |
| Insole material | sheepskin |
| Quality inspection report | is |
| Quality inspection unit | sgs |
| Application scenario | Daily |
| Market year Season (Market time) | Spring 2025 |
| series | Finding Nemo |
| image | Cinderella Princess Cinderella |
| Latest delivery time | Four to seven days |
| Main downstream platform | other |
| Main sales area | other |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | no |





