Set language
Save
| General | |
|---|---|
| Brand type | European and American brands |
| Import or not | no |
| place of origin | Kwangtung |
| Commodity bar code | 2354235345 |
| Suitable hair type | Be common |
| Applicable population | teenager |
| Article No. (Article number) | ali455 |
| Flavor type | fruity |
| Container quantity | 192 branches |
| Cosmetics for special use | no |
| Production license number | 3463654347 |
| efficacy | moisten |
| brand | other |
| Promotional wear or not | no |
| Applicable gender | Be common |
| Product category | Hair mask, pour film |
| Hair care products | Hair mask |
| Gross weight | 93 |
| Package volume | one |
| Net content | American version K18 leave-in hair mask |
| Main downstream platform | ebay |
| Main sales area | Africa |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | is |
| Non-special cosmetics registration number | Guangdong G makeup network prepared word 2017000001 |
| Product name | Shampoo-free hair mask |






