Set language
Save
| General | |
|---|---|
| Material function | wear-resistant |
| brand | other |
| Product category | Jacket |
| Article No. (Article number) | TGL |
| style | Korean version |
| Shopping category | Youth Pop (18-24 years old) |
| Collar type | No collar |
| pattern | syntypy |
| placket | zipper |
| Hooded or not | hooded |
| thickness | Normal |
| design | Solid color |
| Error range | - |
| seasonable | wintertime |
| Stock or not | is |
| Inventory type | Complete order |
| Suitable for the crowd | teenager |
| Market year/season | Fall 2024 |
| Fabric name | Chemical fiber blended |
| Main fabric component | Polyester fiber (Polyester) |
| The content of the main fabric composition | Default item |
| Lining composition | Polyester fiber (Polyester) |
| The content of the contents | Default item |
| Style detail | Color contrast |
| Clothing hem design | Straight hem |
| technology | No-wear treatment |
| Clothes length | routine |
| Pocket style | Side seam pocket |
| Way of wearing | External penetration |
| Sleeve length | Long sleeve |
| color | black |
| size | M |
| Sleeve type | Regular sleeve |
| Main downstream platform | ebay |
| Main sales area | Africa |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | is |
| Original design source | no |
| Whether there is a quality inspection report | no |
| Quality inspection report number | 003 |
| Applicable age group | Grown man |
| Applicable gender | male |








































