Set language
Save
| General | |
|---|---|
| Article No. (Article number) | 088 |
| Product size | 1:1 |
| brand | TGH |
| Applicable model | 3283093 |
| Product weight | g |
| Time to market | 2024 |
| After-sales service | Store three guarantees |
| Packing list | In bulk |
| color | white |
| Main downstream platform | wish |
| Main sales area | South America |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | is |
| specification | Huawei watch fit3 protective case |
| Whether the source of patent goods | no |
| Band material | Silica gel |
| Interface size | Other size customization |
| style | Simple style |
| Buckle type | Single turn (without buckle) |















