Set language
Save
| General | |
|---|---|
| Brand type | Domestic brand |
| Import or not | no |
| brand | Vitol flower season |
| Applicable population | Be common |
| fragrance | 21830594645 |
| note | Floral note |
| specification | Normal specification |
| Aroma endowment rate | 3-7% |
| Cosmetics for special use | no |
| Article No. (Article number) | AL656519570226 |
| place of origin | Qingdao |
| Shelf life | Three years |
| Color classification | [Products for export sales only, domestic ban, purchase equivalent to default] 236055 |
| Main downstream platform | Amazon |
| There are licensed private brands | is |
| Whether cross-border export is a source of goods | is |
| Net content | 236ml |
| Non-special cosmetics registration number | Guangdong G makeup network prepared word 2017058239 |
| Product name | WY brand |























