Set language
Save
| General | |
|---|---|
| place of origin | A surname |
| Is it full power? | Full power |
| Import or not | no |
| authentication | There is no |
| brand | Warm lighting |
| Whether intelligent control | no |
| Model number | XP-QP-999 |
| Order number | XP-QP-999 |
| Article No. (Article number) | XP-QP-999 |
| Input voltage | 85-265. |
| Luminous flux | 120 |
| Beam Angle | 180 |
| Color rendering index | 80-90. |
| Power factor | 15w |
| Lamp body material | PC |
| Lampshade material | PC |
| Can be dimmed | is |
| Overall dimensions (Φ*H) | 70*130mm |
| weight | 50g |
| Class of protection | IP65 |
| Energy efficiency class | There is no |
| Warranty period | There is no |
| power | 15W |
| Temperature | 3000K |
| LED lamp bead brand | 2835 |
| Main application scenario | industry |
| Cap specification | 3901560 |
| Main downstream platform | Amazon |
| Main sales area | Europe |
| There are licensed private brands | is |
| Whether cross-border export is a source of goods | is |
| series | Charging bulb |
| Life span | 10000 |
| Minimum package | A piece |
| Remote control system | No remote control |
| Power supply mode | Socket power supply |
| General taxpayer or not | is |
| Whether there is a patent | no |










