Set language
Save
| General | |
|---|---|
| Type of supply | Spot goods |
| brand | other |
| Article No. (Article number) | M7504 |
| style | movement |
| Shopping category | Fashion City (24-35 years old) |
| pattern | syntypy |
| placket | zipper |
| filler | Polyester fiber (Polyester) |
| Hooded or not | barefaced |
| thickness | Normal |
| design | Solid color |
| Error range | 3 |
| Stock or not | is |
| Inventory type | Complete order |
| Suitable for the crowd | teenager |
| Main fabric component | Acetate fibre |
| The content of the main fabric composition | 78 |
| Lining composition | Acetate fibre |
| The content of the contents | 78 |
| Fabric name | Cotton blend |
| Application scenario | fallow |
| seasonable | wintertime |
| Feature | other |
| technology | No-wear treatment |
| Style detail | Pocket decoration |
| Pocket style | Side seam pocket |
| Clothing hem design | Straight hem |
| Market year/season | Winter 2022 |
| color | black |
| size | S |
| Main downstream platform | Independent station |
| Main sales area | North America |
| There are licensed private brands | no |
| Whether cross-border export is a source of goods | is |
| Clothes length | Ordinary style (50cm < coat length ≤65cm |
| Collar type | Stand collar |
| Original design source | no |
| Whether there is a quality inspection report | no |
| Applicable age group | Grown man |
| Applicable gender | male |
| Product category | Cotton-padded clothes |






