Set language
Save
| General | |
|---|---|
| Weight (KG) | 800 |
| Payload Capacity | ≥400kg |
| Keywords | operated tricycles motorised |
| Size | 3010*1020*1400MM |
| Maximum Speed | 30-50Km/h |
| Dimension(L*W*H) | other |
| Battery capacity | 72V 45AH |
| Warranty of core components | Not Available |
| Voltage | > 60V |
| Features | other |
| Machinery Test Report | Not Available |
| Condition | New |
| Tire Size | F: 3.0-12 R: 4.0-12 |
| Place of Origin | Shandong, China |
| Warranty | 2 years |
| Body Type | Open |
| Motor | 1200W |
| Color | Yellow/White/Red... |
| Showroom Location | None |
| Range | 50-60KM |
| Brand Name | ytest |
| Video outgoing-inspection | Not Available |
| Applicable Industries | Hotels |
| Marketing Type | Hot Product 2019 |
| Core Components | PLC |
| Production Capacity | other |
| Application | other |
| Power | > 1000W |



























