Set language
Save
| General | |
|---|---|
| Types of soap | Ordinary soap |
| Brand | OEM |
| Whether to import | no |
| Brand type | OEM |
| Efficacy | Others |
| Item number | Soap |
| Suitable for skin types | General |
| Applicable population | General |
| Fragrance type | Others |
| Shelf life | Three years |
| Sun protection factor | SPF20-30 |
| Listing time | Spring 2026 |
| Raw material composition | Others |
| Specification type | Normal specification |
| Color classification | Crown Skincare Soap for Foreign Trade (Prohibited for sale in China) |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Net content | 160g |
| Applicable scenarios | Others |
| Cosmetics for special purposes | is |
| Is it a bulk purchase | no |
| Packaging types | Basic packaging |
| Product category | Soap/soap flowers |
| "Process" | Others |
| Whether it is IP authorization | no |
| Material | Others |











