Set language
Save
| General | |
|---|---|
| Source category | In stock |
| Is it in stock? | is |
| Inventory type | The entire order |
| Brand | 6565 |
| Applicable age group | Adulthood |
| Applicable gender | Neutral/Both male and female |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Fabric name | Others |
| Fabric composition | Polyester fiber (polyester) |
| Fabric composition content | Default item: %90 |
| "Lining material | Polyester fiber (polyester) |
| Filler | White duck down |
| Down content | More than 95% |
| Pattern | Solid color |
| Quality grade | First grade |
| Sleeve length | Three-quarter sleeves |
| Whether with a hat on | Hooded hood |
| Whether there is an inner liner or not | Has an inner liner |
| Whether it can be removed | Not detachable |
| Thickness | Thickened |
| Is there a fur collar | Hairless collar |
| Adaptation to sports | Sports and leisure |
| place of origin | Default item |
| Item number | 5961651 |
| Function | Breathable, waterproof, antibacterial, windproof, stain-proof, cold-resistant and anti-velvet velvet |
| Year of listing season | 2026 |
| Applicable attributes | Running sports |
| Color | black |
| Size | Recommended height: 155-160 cm, weight: 90-100 pounds |
| Major downstream platforms | Others |
| Main sales regions | Others |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Patent type | no |
| Foreign trade export certification | 5456 |
| Quality Inspection Report number | 0065 |
| "Dress length" | Regular style |
| Material composition | Polyester fiber (polyester) :100% |
| Product category | Down jacket |
| Fluffiness | 800 |











