Set language
Save
| General | |
|---|---|
| Item number | CZ1329W |
| Pattern | Letters/Numbers/words |
| Top style | Jacket |
| Popular elements | Zipper |
| "Process" | Embroidery |
| Year/season of listing | Autumn 2026 |
| Fabric name | cotton |
| Main fabric components | cotton |
| Main fabric composition 2 | cotton |
| Brand | Others |
| Color | CZ1329W Khaki |
| Size | S |
| Style type | Fresh and sweet |
| Pants style | no |
| Washing method | Dry cleaning |
| Material composition | Cotton :100% |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Style | "College style" |
| Skirt type | Flower bud skirt |
| Sleeve length | Long sleeves |
| Is it a cross-border source of goods | is |
| Light transmission performance | Don't |
| Main fabric component 2 content | 95% and above |
| Main downstream sales regions 2 | Southeast Asia |
| Content of main fabric components | 95% and above |
| Set style | Coat and skirt set |
| Applicable scenarios | Leisure |
| Applicable gender | female |
| Sleeve type | Regular sleeve |
| Product category | Casual suit |
| Number of sets | 2 |
| Type of supply source | Shenzhen Nanyou |
| Applicable season | Winter |
| Cross-border style type | Sweet and fresh |
| Collar type | "Flip collar |
| Claim the bid | No label claimed |
| Applicable population | General |
| Garment length type | Jacket |






























