Set language
Save
| General | |
|---|---|
| Brand | no |
| Item number | 7875 # |
| Filler | Artificial fur |
| Fabric name | Chun Yafang |
| Main fabric components | Polyester (polyester fiber |
| Main fabric composition 2 | Polyester (polyester fiber |
| "Dress length" | Long style (80cm< length ≤100cm) |
| Sleeve length | Long sleeves |
| Pattern | Conventional |
| Collar type | Hooded hood |
| Is there a fur collar | With a fur collar |
| Whether it can be removed | Not detachable |
| Fur collar material | Faux fur |
| Front flap | Three-piece buckle |
| Popular elements | |
| Year/season of listing | Autumn 2026 |
| Color | Silver-gray |
| Size | S |
| Style type | "Elegant commuting" |
| Thickness | Super thick |
| Sleeve type | Regular sleeve |
| Content of main fabric components | 95% and above |
| Applicable age group | Adult |
| Applicable gender | female |
| Washing method | Hand wash |
| Material composition | Polyester (polyester fiber) :100% |
| Product category | Cotton-padded jacket |
| Type of supply source | Source factory |
| Tag | No tag |
| Main downstream sales regions 1 | Europe and America |
| Applicable body type | General-purpose |
| Style | Commuting wind |
| Whether to wear a hat | is |
| Cross-border style type | Comfortable and relaxing |
| Is it a cross-border source of goods | is |
| Claim the bid | No label claimed |
| Main fabric component 2 content | 95% and above |
| Applicable population | Middle-aged and young people |
| Main downstream sales regions 2 | The Middle East |















