Set language
Save
| General | |
|---|---|
| Color | Black (Soft cowhide factory direct sales) |
| Size | 5=35 yards |
| Popular elements | Metal |
| The shape of the toe | Round head |
| Source category | In stock |
| place of origin | Dongguan |
| Style | Commuting |
| Material of the upper | Cowhide |
| Heel height | Low heels (1-3 cm |
| Pattern | Solid color |
| Suitable for the season | Summer |
| Fastest delivery time | 4 to 7 days |
| Product category | Loafers |
| Applicable age group | Middle-aged and young people (aged 25 to 45) |
| Opening depth | Shallow mouth (less than 7cm |
| Brand | Others |
| Item number | 26081701 |
| Sole material | Rubber |
| Inner material | Top layer of pigskin |
| Upper height | Low helper |
| The shape of the heel | Fang Gen |
| Sole manufacturing process | Adhesive shoes |
| Wearing style | Sleeves/boots |
| Is it foreign trade? | no |
| Is it in stock? | no |
| Inventory type | The entire order |
| Insole material | Top layer of pigskin |
| Quality inspection report | no |
| Applicable scenarios | Leisure |
| Year and season of listing (listing time) | Autumn 2026 |
| The latest delivery time | More than 30 days |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | is |
| Whether it is a cross-border export exclusive supply source | is |
| Surface treatment | Water dyeing |
| Applicable population | General |
| Whether it is IP authorization | no |

















