Set language
Save
| General | |
|---|---|
| Product category | Sports and casual shoes |
| Applicable age group | Young people (aged 18 to 40) |
| place of origin | Guangzhou, Guangdong |
| Style | Leisure |
| Function | Increase in height |
| Item number | H family men's shoes |
| Brand | Others |
| Suitable for the season | Summer |
| Applicable gender | Neutral/Both male and female |
| Pattern | Color matching |
| Material of the upper | Cowhide leather + fabric |
| Sole material | Rubber |
| Suitable for sports | General |
| Is it in stock? | is |
| Inventory type | Miscellaneous style |
| Wearing style | Front lanyard |
| Is it foreign trade? | is |
| Popular elements | "Muffin |
| The shape of the heel | "Muffin |
| Inner material | Mesh fabric |
| Source category | In stock |
| Foreign trade type | exit |
| Fastest delivery time | 3 |
| Opening depth | Shallow mouth (less than 7cm |
| Upper height | Low helper |
| The shape of the toe | Round head |
| Heel height | "Level" |
| Sole manufacturing process | Adhesive shoes |
| Insole material | Textile category |
| Quality inspection report | no |
| Quality inspection unit | sgs |
| Applicable scenarios | Leisure |
| MAO Zhong | 1300 |
| Packaging volume | 33 * 23 * 13 |
| Year and season of listing (listing time) | Spring of 2025 |
| Image | "Lightning" |
| The latest delivery time | 4 to 7 days |
| Color | White skin 1 |
| Size | 36 |
| Major downstream platforms | wish |
| Main sales regions | The Middle East |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Closure method | "Tie |
| Is it the same style as in the shopping mall | no |






































